Consumables
Find laboratory consumables for routine sample preparation and HPLC workflows, including Nylon, PTFE, PVDF, RC and Glass filter options.
Available Materials
GLASS, NYLON, PTFE, PVDF and RC consumables are listed with pore size and material notes for clear selection.
Common Sizes
4MM, 13MM, 25MM options are included for sample preparation requirements.
Quotation Friendly
Use the description, pore size and notes while sending enquiry or purchase requirements.
Consumables Product List
Search by material, diameter, pore size or hydrophobic note.
| S.No | Description | Pore Size | Notes |
|---|---|---|---|
| 1 | NYLON 13MM | 0.2 µm | |
| 2 | NYLON 13MM | 0.45 µm | |
| 3 | NYLON 25MM | 0.2 µm | |
| 4 | NYLON 25MM | 0.45 µm | |
| 5 | PTFE 13MM | 0.2 µm | Hydrophobic |
| 6 | PTFE 13MM | 0.45 µm | Hydrophobic |
| 7 | PTFE 25MM | 0.2 µm | Hydrophobic |
| 8 | PTFE 25MM | 0.45 µm | Hydrophobic |
| 9 | PVDF 13MM | 0.45 µm | Hydrophobic |
| 10 | PVDF 25MM | 0.45 µm | Hydrophobic |
| 11 | NYLON 4MM | 0.2 µm | 200pcs |
| 12 | NYLON 4MM | 0.45 µm | 200pcs |
| 13 | PTFE 4MM | 0.2 µm | 200pcs Hydrophobic |
| 14 | PTFE 4MM | 0.45 µm | 200pcs Hydrophobic |
| 15 | PVDF 4MM | 0.45 µm | 200pcs Hydrophobic |
| 16 | RC 25MM | 0.45 µm | |
| 17 | GLASS 25MM | 0.7 µm | |
| 18 | GLASS 25MM | 1.2 µm | |
| 19 | GLASS 25MM | 3 µm |
Consumables FAQ
Which filters are hydrophobic?
PTFE and PVDF entries are marked as hydrophobic where applicable in the supplied list.
How should I request a quote?
Please mention the description, pore size, notes and required quantity from the table.